Lectured by: Prof. Dmitry Turchinovich
# | Date | Topic |
---|---|---|
1 | Dec. 1 (Tue) | Introduction to ultrafast science, Tomescales of physical phenomena. Lase basics |
2 | Dec. 3 (Thu) | Laser modelocking and amplification |
3 | Dec. 8 (Tue) | Propagation of ultrashort optical signals. Dispersion and pulseshaping |
4 | Dec. 10 (Thu) | Basic nonlinear optics: nonlinear wave conversion |
5 | Dec. 15 (Tue) | Measurment of ultrashort laser pulses |
6 | Dec. 17 (Thu) | Light-matter interaction - basics |
7 | Dec. 22 (Tue) | Ultrafast spectroscopy: terahertz spectroscopy |
8 | Dec. 28 (Mon) | Ultrafast spectroscopy: attosecond spectroscopy |
You can find each text from bellow.
#3 Dec.8 Refernce : http://frog.gatech.edu/index.html
