Alumni career paths
▼ Career paths of 2024 alumni New!!
▼ Career paths of 2023 alumni
▼ Career paths of 2022 alumni
▼ Career paths of 2021 alumni
▼ Career paths of 2020 alumni
▼ Career paths of 2019 alumni
Career paths of 2024 alumni
*Alumni graduating in March 2025
Bachelor’s program alumni (B4) career paths (The number of alumni)
Continuing education | The University of Osaka Graduate School of Engineering Master’s Program | 18 |
Employment | PLAID, Inc. | 1 |
Total | 19 |
Master’s program alumni (M2) career paths (The number of alumni)
Continuing education | The University of Osaka Graduate School of Engineering Doctoral Program | 7 |
Employment | Hitachi, Ltd. | 1 |
The Kansai Electric Power Company, Inc. | 1 | |
Nalux Co., Ltd. | 1 | |
Murata Manufacturing Co., Ltd. | 1 | |
Sony Corporation | 1 | |
Kobe Steel, Ltd. | 2 | |
Mitsubishi Electric Corporation | 2 | |
West Japan Railway Company | 1 | |
Nissin Electric Co,Ltd | 1 | |
XYZ Robotics | 1 | |
JFE Engineering Corporation | 1 | |
DAIKIN INDUSTRIES, LTD. | 3 | |
NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION | 1 | |
Sony Semiconductor Manufacturing Corporation | 2 | |
CUC Inc. | 1 | |
Osaka Gas Co., Ltd. | 1 | |
SCREEN Holdings Co., Ltd. | 1 | |
OPTiM CORPORATION | 1 | |
PERSOL CROSS TECHNOLOGY CO.,LTD. | 1 | |
DENTSU INC. | 1 | |
Others | 3 | |
Total | 35 |
Doctoral program alumni (D3) career paths (The number of alumni)
Employment | Institute of Laser Engineering, The University of Osaka (Specially Appointed Researcher) |
2 |
Graduate School of Information Science and technology, The University of Osaka(Specially Appointed Researcher) | 1 | |
Kyoto University | 1 | |
RAD device | 1 | |
Food Techno Engineering | 1 | |
Total | 6 |
Career paths of 2023 alumni
*Alumni graduating in March 2024
Bachelor’s program alumni (B4) career paths (The number of alumni)
Continuing education | ||
The University of Osaka Graduate School of Engineering Master’s Program | 20 | |
Employment | ||
KEYENCE CORPORATION | 1 | |
Sumitomo Chemical Co., Ltd. | 1 | |
NHK Spring Co., Ltd. | 1 | |
Total | 23 |
Master’s program alumni (M2) career paths (The number of alumni)
Continuing education | The University of Osaka Graduate School of Engineering Master’s Program | 5 |
Employment | Asahi Kasei Corporation | 1 |
AGC INC. | 1 | |
NTT DATA, INC. | 1 | |
NTT DOCOMO, INC. | 1 | |
CANON INC. | 1 | |
Komatsu Ltd. | 2 | |
Cybernet Systems Co.,Ltd. | 1 | |
Suntory Spirits Ltd. | 1 | |
Sumitomo Metal Mining Co., Ltd. | 1 | |
DAIKIN INDUSTRIES, LTD. | 2 | |
DAIHEN Corporation | 1 | |
Toyota Industries Corporation | 1 | |
NISSEI ELECTRIC CO., LTD. | 1 | |
NEC Corporation | 1 | |
HUAWEI | 1 | |
Panasonic Corporation | 1 | |
Panasonic Energy Co., Ltd. | 1 | |
PwC Consulting LLC | 1 | |
HIOKI E.E. Corporation | 1 | |
BROTHER INDUSTRIES, LTD. | 1 | |
Mizuho Securities Co., Ltd. | 1 | |
Mitsubishi Electric Corporation | 1 | |
Meiji Co., Ltd. | 1 | |
Others | 4 | |
Total | 34 |
Doctoral program alumni (D3) career paths (The number of alumni)
Komatsu Ltd. | 1 |
National Institute of Advanced Industrial Science and Technology | 1 |
Japan Society for the Promotion of Science fellow (PD) | 1 |
Institute of Laser Engineering, The University of Osaka (Specially Appointed Researcher) |
2 |
Career paths of 2022 alumni
*Alumni graduating in March 2023
Bachelor’s program alumni (B4) career paths (The number of alumni)
Continuing education | The University of Osaka Graduate School of Engineering Master’s Program | 2 |
Tokyo Institute of Technology Graduate school Master’s Program | 2 | |
Employment | Interprism Corporation | 1 |
COMSIS Co., Ltd. | 1 | |
SYNCLAYER INC. | 1 | |
Takamatsu City | 1 | |
Others | 1 | |
Total | 9 |
Master’s program alumni (M2) career paths (The number of alumni)
Continuing education | AGC INC. | 3 |
NTT DOCOMO, INC. | 1 | |
OSAKA GAS CO., LTD. | 1 | |
KEPCO THE KANSAI ELECTRIC POWER CO., INC. | 1 | |
KYUSHU ELECTRIC POWER CO., INC. | 1 | |
KYOCERA Corporation | 1 | |
KUBOTA Corporation | 1 | |
Suntory Holdings Limited | 1 | |
DENSO CORPORATION | 1 | |
Nabutesuco Corporation | 1 | |
Nitto Denko Corporation | 1 | |
Nomura Research Institute, Ltd. | 2 | |
The P&G Japan Limited | 1 | |
Mitsubishi Research Institute, Inc. | 1 | |
Mitsubishi Electric Corporation | 1 | |
Renesas Electronics Corporation | 1 | |
Others | 3 | |
Total | 22 |
Doctoral program alumni (D3) career paths (The number of alumni)
Continuing education | 1 |
Career paths of 2021 alumni
*Alumni graduating in March 2022
Bachelor’s program alumni (B4) career paths (The number of alumni)
Continuing education | The University of Osaka Graduate School of Engineering Master’s Program | 17 |
Employment | INTERCORE CO. LTD | 1 |
FUJITEC CO., LTD | 1 | |
Total | 19 |
Master’s program alumni (M2) career paths (The number of alumni)
Continuing education | The University of Osaka Graduate School of Engineering Doctoral Program | 3 |
Employment | Ajinomoto Co., Inc. | 1 |
NTT Communications Corporation | 1 | |
The Kansai Electric Power Company, Inc. | 2 | |
Gigaphoton Inc. | 1 | |
KODENSHI CORP. | 1 | |
Komatsu Ltd. | 1 | |
CyberAgent, Inc | 1 | |
SUMCO CORPORATION | 1 | |
Shikoku Electric Power Company, Incorporated | 1 | |
Sharp Corporation | 1 | |
Sumitomo Electric Industries, Ltd. | 1 | |
Sony Global Manufacturing & Operations Corporation | 1 | |
DAIKIN INDUSTRIES, LTD. | 1 | |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.(China) | 1 | |
TOKYU LAND CORPORATION | 1 | |
Tokyo Electron Ltd. | 1 | |
TOKYO GAS CO.,LTD | 2 | |
Urban Renaissance Agency | 1 | |
Toyota Industries Corporation | 1 | |
NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION | 1 | |
NITTO DENKO CORPORATION | 1 | |
NEC Corporation | 1 | |
Japan Broadcasting Corporation | 1 | |
Baidu Co., Ltd.(China) | 1 | |
Panasonic Corporation | 1 | |
Hitachi, Ltd. | 2 | |
Huawei Technologies Co., Ltd.(China) | 1 | |
BROTHER INDUSTRIES, LTD | 1 | |
Maxscend Microelectronics | 1 | |
Mitsubishi Electric Software Corporation | 1 | |
Mitsubishi Materials Corporation | 1 | |
others | 6 | |
Total | 43 |
Doctoral program alumni (D3) career paths (The number of alumni)
Employment | Institute of Laser Engineering, The University of Osaka (Specially Appointed Researcher) |
3 |
Institute of Scientific and Industrial Research, The University of Osaka (Specially Appointed Researcher) |
1 | |
Hokkaido University | 1 | |
Total | 5 |
Career paths of 2020 alumni
*Alumni graduating in March 2021
Bachelor’s program alumni (B4) career paths (The number of alumni) | |||
---|---|---|---|
Continuing education | The University of Osaka Graduate School of Engineering Master’s Program | 15 | |
NARA INSTITUTE of SCIENCE and TECHNOLOGY | 1 | ||
Employment | Shigi Kogyo CO.,LTD. | 1 | |
OGURA CLUTCH CO.,LTD. | 1 | ||
Total | 18 |
Master’s program alumni (M2) career paths (The number of alumni) | |||
---|---|---|---|
Continuing education | The University of Osaka Graduate School of Engineering Doctoral Program | 1 | |
The University of Osaka Graduate School of Sciences Doctoral Program | 2 | ||
Employment | Remohab Inc. | 1 | |
Honda Motor Co., Ltd. | 1 | ||
Suntory Holdings Limited | 1 | ||
NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION | 1 | ||
ZS Associates International Inc. | 1 | ||
ACTIS Corporation | 1 | ||
42tokyo | 1 | ||
Sumitomo Mitsui Banking Corporation | 1 | ||
NGK SPARK PLUG CO., LTD. | 1 | ||
Sumitomo Heavy Industry Ltd | 1 | ||
Yokogawa Electric Corporation | 1 | ||
KYOCERA Corporation | 1 | ||
STANLEY ELECTRIC CO., LTD. | 1 | ||
Kyushu Railway Company | 1 | ||
Kansai Airports | 1 | ||
Fujitsu Defense Systems Engineering Limited | 1 | ||
The Kansai Electric Power Company, Incorporated | 1 | ||
SAISON AUTOMOBILE&FIRE INSURANCE CO.,LTD | 1 | ||
AIRDO | 1 | ||
Shikoku Electric Power Transmission & Distribution Company, Incorporated | 1 | ||
Mitsubishi Electric | 1 | ||
Hokuriku Electric Power Company | 1 | ||
Sumitomo Electric Industries, Ltd. | 1 | ||
NS Solutions Corporation | 1 | ||
Sharp Corporation | 1 | ||
JGC CORPORATION | 1 | ||
Kawasaki Heavy Industries, Ltd. | 1 | ||
Total | 30 |
Doctoral program alumni (D3) career paths (The number of alumni) | ||
---|---|---|
Micron Memory Japan | 1 | |
Japan Society for the Promotion of Science fellow (PD) | 1 | |
Quantum and Radiological Science and Technology | 1 |
Career paths of 2019 alumni
*Alumni graduating in March 2020
Bachelor’s program alumni (B4) career paths (The number of alumni) | |||
---|---|---|---|
Continuing education | The University of Osaka Graduate School of Engineering Master’s Program | 16 | |
Employment | Asahi Breweries, Ltd. | 1 | |
Total | 17 |
Master’s program alumni (M2) career paths (The number of alumni) | |||
---|---|---|---|
Continuing education | The University of Osaka Graduate School of Engineering Doctoral Program | 2 | |
The University of Osaka Graduate School of Sciences Doctoral Program | 1 | ||
Employment | Altech Corporation | 1 | |
Onkyo Corporation | 1 | ||
Chubu Electric Power Company,Incorporated | 1 | ||
Sumitomo Mitsui Financial Group, Inc. | 1 | ||
CANON ELECTRONICS INC. | 1 | ||
COMTURE CORPORATION | 1 | ||
Pfizer Inc. | 1 | ||
Micron Memory Japan, G.K. | 1 | ||
Mitsubishi Heavy Industries, Ltd. | 1 | ||
Mitsubishi Electric Corporation | 1 | ||
REVOX, Inc | 1 | ||
Yokogawa Electric Corporation | 2 | ||
KEYENCE CORPORATION | 1 | ||
Nikon Corporation | 1 | ||
NEO CAREER CO., LTD. | 1 | ||
Mazda Pump Mfg. Co.,Ltd. | 1 | ||
HITACHI, Ltd. | 1 | ||
The Kansai Electric Power Company,Incorporated | 1 | ||
Kansai Transmission and Distribution, Inc. | 1 | ||
Marubeni Corporation | 1 | ||
Neturen Co., Ltd. | 1 | ||
Sumitomo Electric Industries, Ltd. | 1 | ||
SHIN NIPPON KOKI CO.,LTD. | 1 | ||
NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION | 1 | ||
Kawasaki Heavy Industries, Ltd. | 1 | ||
Chiyoda Corporation | 1 | ||
Yamato Kogyo Co., Ltd. | 1 | ||
Nippon steel | 1 | ||
NEC Corporation | 1 | ||
Wuxi Murata Electronics Co., Ltd. | 1 | ||
Persol Career Co., Ltd. | 1 | ||
Total | 34 |
Doctoral program alumni (D3) career paths (The number of alumni) | ||
---|---|---|
Waseda University | 1 | |
SanDisk Limited | 1 | |
Kobe Steel, Ltd. | 1 |